Meccsek - Angol labdarúgás
38. Forduló
| 2012-05-13 | Tottenham | 2 - 0 | Fulham | |||
| 2012-05-13 | Norwich City | 2 - 0 | Aston Villa | |||
| 2012-05-13 | West Bromwich Albion | 2 - 3 | Arsenal | |||
| 2012-05-13 | Stoke City | 2 - 2 | Bolton | |||
| 2012-05-13 | Wigan Athletic | 3 - 2 | Wolverhampton | |||
| 2012-05-13 | Chelsea | 2 - 1 | Blackburn | |||
| 2012-05-13 | Sunderland | 0 - 1 | Manchester United | |||
| 2012-05-13 | Everton | 3 - 1 | Newcastle | |||
| 2012-05-13 | Swansea | 1 - 0 | Liverpool | |||
| 2012-05-13 | Manchester City | 3 - 2 | QPR |
37. Forduló
| 2012-05-08 | Liverpool | 4 - 1 | Chelsea | |||
| 2012-05-07 | Blackburn | 0 - 1 | Wigan Athletic | |||
| 2012-05-06 | Manchester United | 2 - 0 | Swansea | |||
| 2012-05-06 | Fulham | 2 - 1 | Sunderland | |||
| 2012-05-06 | QPR | 1 - 0 | Stoke City | |||
| 2012-05-06 | Wolverhampton | 0 - 0 | Everton | |||
| 2012-05-06 | Aston Villa | 1 - 1 | Tottenham | |||
| 2012-05-06 | Bolton | 2 - 2 | West Bromwich Albion | |||
| 2012-05-06 | Newcastle | 0 - 2 | Manchester City | |||
| 2012-05-05 | Arsenal | 3 - 3 | Norwich City |
36. Forduló
| 2012-04-30 | Manchester City | 1 - 0 | Manchester United | |||
| 2012-04-29 | Tottenham | 2 - 0 | Blackburn | |||
| 2012-04-29 | Chelsea | 6 - 1 | QPR | |||
| 2012-04-28 | Norwich City | 0 - 3 | Liverpool | |||
| 2012-04-28 | West Bromwich Albion | 0 - 0 | Aston Villa | |||
| 2012-04-28 | Everton | 4 - 0 | Fulham | |||
| 2012-04-28 | Wigan Athletic | 4 - 0 | Newcastle | |||
| 2012-04-28 | Stoke City | 1 - 1 | Arsenal | |||
| 2012-04-28 | Sunderland | 2 - 2 | Bolton | |||
| 2012-04-28 | Swansea | 4 - 4 | Wolverhampton |
35. Forduló
| 2012-04-22 | Wolverhampton | 0 - 2 | Manchester City | |||
| 2012-04-22 | Liverpool | 0 - 1 | West Bromwich Albion | |||
| 2012-04-22 | Manchester United | 4 - 4 | Everton | |||
| 2012-04-21 | QPR | 1 - 0 | Tottenham | |||
| 2012-04-21 | Newcastle | 3 - 0 | Stoke City | |||
| 2012-04-21 | Aston Villa | 0 - 0 | Sunderland | |||
| 2012-04-21 | Blackburn | 2 - 0 | Norwich City | |||
| 2012-04-21 | Bolton | 1 - 1 | Swansea | |||
| 2012-04-21 | Fulham | 2 - 1 | Wigan Athletic | |||
| 2012-04-21 | Arsenal | 0 - 0 | Chelsea |
34. Forduló
| 2012-05-02 | Bolton | 1 - 4 | Tottenham | |||
| 2012-05-02 | Chelsea | 0 - 2 | Newcastle | |||
| 2012-05-01 | Liverpool | 0 - 1 | Fulham | |||
| 2012-05-01 | Stoke City | 1 - 1 | Everton | |||
| 2012-04-16 | Arsenal | 1 - 2 | Wigan Athletic | |||
| 2012-04-15 | Manchester United | 4 - 0 | Aston Villa | |||
| 2012-04-14 | Swansea | 3 - 0 | Blackburn | |||
| 2012-04-14 | West Bromwich Albion | 1 - 0 | QPR | |||
| 2012-04-14 | Sunderland | 0 - 0 | Wolverhampton | |||
| 2012-04-14 | Norwich City | 1 - 6 | Manchester City |
33. Forduló
| 2012-04-11 | QPR | 3 - 0 | Swansea | |||
| 2012-04-11 | Wigan Athletic | 1 - 0 | Manchester United | |||
| 2012-04-11 | Wolverhampton | 0 - 3 | Arsenal | |||
| 2012-04-11 | Manchester City | 4 - 0 | West Bromwich Albion | |||
| 2012-04-10 | Blackburn | 2 - 3 | Liverpool | |||
| 2012-04-09 | Fulham | 1 - 1 | Chelsea | |||
| 2012-04-09 | Aston Villa | 1 - 1 | Stoke City | |||
| 2012-04-09 | Tottenham | 1 - 2 | Norwich City | |||
| 2012-04-09 | Everton | 4 - 0 | Sunderland | |||
| 2012-04-09 | Newcastle | 2 - 0 | Bolton |
32. Forduló
| 2012-04-08 | Arsenal | 1 - 0 | Manchester City | |||
| 2012-04-08 | Manchester United | 2 - 0 | QPR | |||
| 2012-04-07 | Stoke City | 2 - 1 | Wolverhampton | |||
| 2012-04-07 | Chelsea | 2 - 1 | Wigan Athletic | |||
| 2012-04-07 | Liverpool | 1 - 1 | Aston Villa | |||
| 2012-04-07 | Norwich City | 2 - 2 | Everton | |||
| 2012-04-07 | West Bromwich Albion | 3 - 0 | Blackburn | |||
| 2012-04-07 | Bolton | 0 - 3 | Fulham | |||
| 2012-04-07 | Sunderland | 0 - 0 | Tottenham | |||
| 2012-04-06 | Swansea | 0 - 2 | Newcastle |
31. Forduló
| 2012-04-02 | Blackburn | 0 - 2 | Manchester United | |||
| 2012-04-01 | Tottenham | 3 - 1 | Swansea | |||
| 2012-04-01 | Newcastle | 2 - 0 | Liverpool | |||
| 2012-03-31 | QPR | 2 - 1 | Arsenal | |||
| 2012-03-31 | Aston Villa | 2 - 4 | Chelsea | |||
| 2012-03-31 | Wigan Athletic | 2 - 0 | Stoke City | |||
| 2012-03-31 | Everton | 2 - 0 | West Bromwich Albion | |||
| 2012-03-31 | Wolverhampton | 2 - 3 | Bolton | |||
| 2012-03-31 | Fulham | 2 - 1 | Norwich City | |||
| 2012-03-31 | Manchester City | 3 - 3 | Sunderland |
30. Forduló
| 2012-03-26 | Manchester United | 1 - 0 | Fulham | |||
| 2012-03-25 | West Bromwich Albion | 1 - 3 | Newcastle | |||
| 2012-03-24 | Stoke City | 1 - 1 | Manchester City | |||
| 2012-03-24 | Sunderland | 3 - 1 | QPR | |||
| 2012-03-24 | Arsenal | 3 - 0 | Aston Villa | |||
| 2012-03-24 | Swansea | 0 - 2 | Everton | |||
| 2012-03-24 | Bolton | 2 - 1 | Blackburn | |||
| 2012-03-24 | Liverpool | 1 - 2 | Wigan Athletic | |||
| 2012-03-24 | Norwich City | 2 - 1 | Wolverhampton | |||
| 2012-03-24 | Chelsea | 0 - 0 | Tottenham |
29. Forduló
| 2012-04-24 | Aston Villa | 1 - 2 | Bolton | |||
| 2012-03-21 | Everton | 0 - 1 | Arsenal | |||
| 2012-03-21 | Manchester City | 2 - 1 | Chelsea | |||
| 2012-03-21 | QPR | 3 - 2 | Liverpool | |||
| 2012-03-21 | Tottenham | 1 - 1 | Stoke City | |||
| 2012-03-20 | Blackburn | 2 - 0 | Sunderland | |||
| 2012-03-18 | Newcastle | 1 - 0 | Norwich City | |||
| 2012-03-18 | Wolverhampton | 0 - 5 | Manchester United | |||
| 2012-03-17 | Wigan Athletic | 1 - 1 | West Bromwich Albion | |||
| 2012-03-17 | Fulham | 0 - 3 | Swansea |
28. Forduló
| 2012-03-12 | Arsenal | 2 - 1 | Newcastle | |||
| 2012-03-11 | Norwich City | 1 - 1 | Wigan Athletic | |||
| 2012-03-11 | Manchester United | 2 - 0 | West Bromwich Albion | |||
| 2012-03-11 | Swansea | 1 - 0 | Manchester City | |||
| 2012-03-10 | Everton | 1 - 0 | Tottenham | |||
| 2012-03-10 | Sunderland | 1 - 0 | Liverpool | |||
| 2012-03-10 | Aston Villa | 1 - 0 | Fulham | |||
| 2012-03-10 | Wolverhampton | 0 - 2 | Blackburn | |||
| 2012-03-10 | Chelsea | 1 - 0 | Stoke City | |||
| 2012-03-10 | Bolton | 2 - 1 | QPR |
27. Forduló
| 2012-03-04 | Tottenham | 1 - 3 | Manchester United | |||
| 2012-03-04 | Fulham | 5 - 0 | Wolverhampton | |||
| 2012-03-04 | Newcastle | 1 - 1 | Sunderland | |||
| 2012-03-03 | Stoke City | 1 - 0 | Norwich City | |||
| 2012-03-03 | West Bromwich Albion | 1 - 0 | Chelsea | |||
| 2012-03-03 | Blackburn | 1 - 1 | Aston Villa | |||
| 2012-03-03 | Wigan Athletic | 0 - 2 | Swansea | |||
| 2012-03-03 | Manchester City | 2 - 0 | Bolton | |||
| 2012-03-03 | QPR | 1 - 1 | Everton | |||
| 2012-03-03 | Liverpool | 1 - 2 | Arsenal |
26. Forduló
| 2012-03-13 | Liverpool | 3 - 0 | Everton | |||
| 2012-02-26 | Stoke City | 2 - 0 | Swansea | |||
| 2012-02-26 | Arsenal | 5 - 2 | Tottenham | |||
| 2012-02-26 | Norwich City | 1 - 2 | Manchester United | |||
| 2012-02-25 | Manchester City | 3 - 0 | Blackburn | |||
| 2012-02-25 | Wigan Athletic | 0 - 0 | Aston Villa | |||
| 2012-02-25 | Chelsea | 3 - 0 | Bolton | |||
| 2012-02-25 | Newcastle | 2 - 2 | Wolverhampton | |||
| 2012-02-25 | QPR | 0 - 1 | Fulham | |||
| 2012-02-25 | West Bromwich Albion | 4 - 0 | Sunderland |
25. Forduló
| 2012-02-12 | Aston Villa | 0 - 1 | Manchester City | |||
| 2012-02-12 | Wolverhampton | 1 - 5 | West Bromwich Albion | |||
| 2012-02-11 | Tottenham | 5 - 0 | Newcastle | |||
| 2012-02-11 | Bolton | 1 - 2 | Wigan Athletic | |||
| 2012-02-11 | Swansea | 2 - 3 | Norwich City | |||
| 2012-02-11 | Blackburn | 3 - 2 | QPR | |||
| 2012-02-11 | Everton | 2 - 0 | Chelsea | |||
| 2012-02-11 | Fulham | 2 - 1 | Stoke City | |||
| 2012-02-11 | Sunderland | 1 - 2 | Arsenal | |||
| 2012-02-11 | Manchester United | 2 - 1 | Liverpool |
24. Forduló
| 2012-02-06 | Liverpool | 0 - 0 | Tottenham | |||
| 2012-02-05 | Chelsea | 3 - 3 | Manchester United | |||
| 2012-02-05 | Newcastle | 2 - 1 | Aston Villa | |||
| 2012-02-04 | Manchester City | 3 - 0 | Fulham | |||
| 2012-02-04 | Norwich City | 2 - 0 | Bolton | |||
| 2012-02-04 | QPR | 1 - 2 | Wolverhampton | |||
| 2012-02-04 | Stoke City | 0 - 1 | Sunderland | |||
| 2012-02-04 | West Bromwich Albion | 1 - 2 | Swansea | |||
| 2012-02-04 | Wigan Athletic | 1 - 1 | Everton | |||
| 2012-02-04 | Arsenal | 7 - 1 | Blackburn |
23. Forduló
| 2012-02-01 | Bolton | 0 - 0 | Arsenal | |||
| 2012-02-01 | Sunderland | 3 - 0 | Norwich City | |||
| 2012-02-01 | Fulham | 1 - 1 | West Bromwich Albion | |||
| 2012-02-01 | Blackburn | 0 - 2 | Newcastle | |||
| 2012-02-01 | Aston Villa | 2 - 2 | QPR | |||
| 2012-01-31 | Manchester United | 2 - 0 | Stoke City | |||
| 2012-01-31 | Everton | 1 - 0 | Manchester City | |||
| 2012-01-31 | Wolverhampton | 0 - 3 | Liverpool | |||
| 2012-01-31 | Swansea | 1 - 1 | Chelsea | |||
| 2012-01-31 | Tottenham | 3 - 1 | Wigan Athletic |
22. Forduló
| 2012-01-22 | Arsenal | 1 - 2 | Manchester United | |||
| 2012-01-22 | Manchester City | 3 - 2 | Tottenham | |||
| 2012-01-21 | Bolton | 3 - 1 | Liverpool | |||
| 2012-01-21 | QPR | 3 - 1 | Wigan Athletic | |||
| 2012-01-21 | Stoke City | 1 - 2 | West Bromwich Albion | |||
| 2012-01-21 | Sunderland | 2 - 0 | Swansea | |||
| 2012-01-21 | Everton | 1 - 1 | Blackburn | |||
| 2012-01-21 | Wolverhampton | 2 - 3 | Aston Villa | |||
| 2012-01-21 | Fulham | 5 - 2 | Newcastle | |||
| 2012-01-21 | Norwich City | 0 - 0 | Chelsea |
21. Forduló
| 2012-01-16 | Wigan Athletic | 0 - 1 | Manchester City | |||
| 2012-01-15 | Swansea | 3 - 2 | Arsenal | |||
| 2012-01-15 | Newcastle | 1 - 0 | QPR | |||
| 2012-01-14 | Manchester United | 3 - 0 | Bolton | |||
| 2012-01-14 | Aston Villa | 1 - 1 | Everton | |||
| 2012-01-14 | Tottenham | 1 - 1 | Wolverhampton | |||
| 2012-01-14 | Blackburn | 3 - 1 | Fulham | |||
| 2012-01-14 | West Bromwich Albion | 1 - 2 | Norwich City | |||
| 2012-01-14 | Chelsea | 1 - 0 | Sunderland | |||
| 2012-01-14 | Liverpool | 0 - 0 | Stoke City |
20. Forduló
| 2012-01-04 | Newcastle | 3 - 0 | Manchester United | |||
| 2012-01-04 | Everton | 1 - 2 | Bolton | |||
| 2012-01-03 | Manchester City | 3 - 0 | Liverpool | |||
| 2012-01-03 | Tottenham | 1 - 0 | West Bromwich Albion | |||
| 2012-01-03 | Wigan Athletic | 1 - 4 | Sunderland | |||
| 2012-01-02 | Fulham | 2 - 1 | Arsenal | |||
| 2012-01-02 | Aston Villa | 0 - 2 | Swansea | |||
| 2012-01-02 | Blackburn | 1 - 2 | Stoke City | |||
| 2012-01-02 | QPR | 1 - 2 | Norwich City | |||
| 2012-01-02 | Wolverhampton | 1 - 2 | Chelsea |
19. Forduló
| 2012-01-01 | Sunderland | 1 - 0 | Manchester City | |||
| 2012-01-01 | West Bromwich Albion | 0 - 1 | Everton | |||
| 2011-12-31 | Norwich City | 1 - 1 | Fulham | |||
| 2011-12-31 | Stoke City | 2 - 2 | Wigan Athletic | |||
| 2011-12-31 | Arsenal | 1 - 0 | QPR | |||
| 2011-12-31 | Swansea | 1 - 1 | Tottenham | |||
| 2011-12-31 | Bolton | 1 - 1 | Wolverhampton | |||
| 2011-12-31 | Chelsea | 1 - 3 | Aston Villa | |||
| 2011-12-31 | Manchester United | 2 - 3 | Blackburn | |||
| 2011-12-30 | Liverpool | 3 - 1 | Newcastle |
18. Forduló
| 2011-12-27 | Norwich City | 0 - 2 | Tottenham | |||
| 2011-12-27 | Swansea | 1 - 1 | QPR | |||
| 2011-12-27 | Arsenal | 1 - 1 | Wolverhampton | |||
| 2011-12-26 | Stoke City | 0 - 0 | Aston Villa | |||
| 2011-12-26 | Liverpool | 1 - 1 | Blackburn | |||
| 2011-12-26 | Manchester United | 5 - 0 | Wigan Athletic | |||
| 2011-12-26 | Sunderland | 1 - 1 | Everton | |||
| 2011-12-26 | West Bromwich Albion | 0 - 0 | Manchester City | |||
| 2011-12-26 | Bolton | 0 - 2 | Newcastle | |||
| 2011-12-26 | Chelsea | 1 - 1 | Fulham |
17. Forduló
| 2011-12-22 | Tottenham | 1 - 1 | Chelsea | |||
| 2011-12-21 | Everton | 1 - 0 | Swansea | |||
| 2011-12-21 | Fulham | 0 - 5 | Manchester United | |||
| 2011-12-21 | QPR | 2 - 3 | Sunderland | |||
| 2011-12-21 | Wigan Athletic | 0 - 0 | Liverpool | |||
| 2011-12-21 | Aston Villa | 1 - 2 | Arsenal | |||
| 2011-12-21 | Manchester City | 3 - 0 | Stoke City | |||
| 2011-12-21 | Newcastle | 2 - 3 | West Bromwich Albion | |||
| 2011-12-20 | Blackburn | 1 - 2 | Bolton | |||
| 2011-12-20 | Wolverhampton | 2 - 2 | Norwich City | |||
| 2011-12-18 | QPR | 0 - 2 | Manchester United |
16. Forduló
| 2011-12-18 | Manchester City | 1 - 0 | Arsenal | |||
| 2011-12-18 | Tottenham | 1 - 0 | Sunderland | |||
| 2011-12-18 | Aston Villa | 0 - 2 | Liverpool | |||
| 2011-12-17 | Wigan Athletic | 1 - 1 | Chelsea | |||
| 2011-12-17 | Newcastle | 0 - 0 | Swansea | |||
| 2011-12-17 | Wolverhampton | 1 - 2 | Stoke City | |||
| 2011-12-17 | Blackburn | 1 - 2 | West Bromwich Albion | |||
| 2011-12-17 | Everton | 1 - 1 | Norwich City | |||
| 2011-12-17 | Fulham | 2 - 0 | Bolton |
15. Forduló
| 2011-12-12 | Chelsea | 2 - 1 | Manchester City | |||
| 2011-12-11 | Stoke City | 2 - 1 | Tottenham | |||
| 2011-12-11 | Sunderland | 2 - 1 | Blackburn | |||
| 2011-12-10 | Norwich City | 4 - 2 | Newcastle | |||
| 2011-12-10 | Arsenal | 1 - 0 | Everton | |||
| 2011-12-10 | Swansea | 2 - 0 | Fulham | |||
| 2011-12-10 | Bolton | 1 - 2 | Aston Villa | |||
| 2011-12-10 | West Bromwich Albion | 1 - 2 | Wigan Athletic | |||
| 2011-12-10 | Liverpool | 1 - 0 | QPR | |||
| 2011-12-10 | Manchester United | 4 - 1 | Wolverhampton |
14. Forduló
| 2011-12-05 | Fulham | 1 - 0 | Liverpool | |||
| 2011-12-04 | Wolverhampton | 2 - 1 | Sunderland | |||
| 2011-12-04 | Everton | 0 - 1 | Stoke City | |||
| 2011-12-03 | Aston Villa | 0 - 1 | Manchester United | |||
| 2011-12-03 | Wigan Athletic | 0 - 4 | Arsenal | |||
| 2011-12-03 | Blackburn | 3 - 2 | Swansea | |||
| 2011-12-03 | Manchester City | 5 - 1 | Norwich City | |||
| 2011-12-03 | QPR | 1 - 1 | West Bromwich Albion | |||
| 2011-12-03 | Tottenham | 3 - 0 | Bolton | |||
| 2011-12-03 | Newcastle | 0 - 3 | Chelsea |
13. Forduló
| 2011-11-27 | Liverpool | 1 - 1 | Manchester City | |||
| 2011-11-27 | Swansea | 0 - 0 | Aston Villa | |||
| 2011-11-26 | Arsenal | 1 - 1 | Fulham | |||
| 2011-11-26 | Bolton | 0 - 2 | Everton | |||
| 2011-11-26 | West Bromwich Albion | 1 - 3 | Tottenham | |||
| 2011-11-26 | Chelsea | 3 - 0 | Wolverhampton | |||
| 2011-11-26 | Manchester United | 1 - 1 | Newcastle | |||
| 2011-11-26 | Norwich City | 2 - 1 | QPR | |||
| 2011-11-26 | Sunderland | 1 - 2 | Wigan Athletic | |||
| 2011-11-26 | Stoke City | 3 - 1 | Blackburn |
12. Forduló
| 2011-11-21 | Tottenham | 2 - 0 | Aston Villa | |||
| 2011-11-20 | Chelsea | 1 - 2 | Liverpool | |||
| 2011-11-19 | Swansea | 0 - 1 | Manchester United | |||
| 2011-11-19 | Manchester City | 3 - 1 | Newcastle | |||
| 2011-11-19 | Stoke City | 2 - 3 | QPR | |||
| 2011-11-19 | Sunderland | 0 - 0 | Fulham | |||
| 2011-11-19 | West Bromwich Albion | 2 - 1 | Bolton | |||
| 2011-11-19 | Everton | 2 - 1 | Wolverhampton | |||
| 2011-11-19 | Wigan Athletic | 3 - 3 | Blackburn | |||
| 2011-11-19 | Norwich City | 1 - 2 | Arsenal |
11. Forduló
| 2011-11-06 | Fulham | 1 - 3 | Tottenham | |||
| 2011-11-06 | Bolton | 5 - 0 | Stoke City | |||
| 2011-11-06 | Wolverhampton | 3 - 1 | Wigan Athletic | |||
| 2011-11-05 | QPR | 2 - 3 | Manchester City | |||
| 2011-11-05 | Blackburn | 0 - 1 | Chelsea | |||
| 2011-11-05 | Liverpool | 0 - 0 | Swansea | |||
| 2011-11-05 | Manchester United | 1 - 0 | Sunderland | |||
| 2011-11-05 | Arsenal | 3 - 0 | West Bromwich Albion | |||
| 2011-11-05 | Aston Villa | 3 - 2 | Norwich City | |||
| 2011-11-05 | Newcastle | 2 - 1 | Everton |
10. Forduló
| 2011-10-31 | Stoke City | 1 - 3 | Newcastle | |||
| 2011-10-30 | Tottenham | 3 - 1 | QPR | |||
| 2011-10-29 | West Bromwich Albion | 0 - 2 | Liverpool | |||
| 2011-10-29 | Sunderland | 2 - 2 | Aston Villa | |||
| 2011-10-29 | Swansea | 3 - 1 | Bolton | |||
| 2011-10-29 | Wigan Athletic | 0 - 2 | Fulham | |||
| 2011-10-29 | Manchester City | 3 - 1 | Wolverhampton | |||
| 2011-10-29 | Norwich City | 3 - 3 | Blackburn | |||
| 2011-10-29 | Chelsea | 3 - 5 | Arsenal | |||
| 2011-10-29 | Everton | 0 - 1 | Manchester United |
9. Forduló
| 2011-10-23 | QPR | 1 - 0 | Chelsea | |||
| 2011-10-23 | Blackburn | 1 - 2 | Tottenham | |||
| 2011-10-23 | Arsenal | 3 - 1 | Stoke City | |||
| 2011-10-23 | Fulham | 1 - 3 | Everton | |||
| 2011-10-23 | Manchester United | 1 - 6 | Manchester City | |||
| 2011-10-22 | Liverpool | 1 - 1 | Norwich City | |||
| 2011-10-22 | Aston Villa | 1 - 2 | West Bromwich Albion | |||
| 2011-10-22 | Bolton | 0 - 2 | Sunderland | |||
| 2011-10-22 | Newcastle | 1 - 0 | Wigan Athletic | |||
| 2011-10-22 | Wolverhampton | 2 - 2 | Swansea |
8. Forduló
| 2011-10-16 | Newcastle | 2 - 2 | Tottenham | |||
| 2011-10-16 | Arsenal | 2 - 1 | Sunderland | |||
| 2011-10-16 | West Bromwich Albion | 2 - 0 | Wolverhampton | |||
| 2011-10-15 | Chelsea | 3 - 1 | Everton | |||
| 2011-10-15 | Manchester City | 4 - 1 | Aston Villa | |||
| 2011-10-15 | Norwich City | 3 - 1 | Swansea | |||
| 2011-10-15 | QPR | 1 - 1 | Blackburn | |||
| 2011-10-15 | Stoke City | 2 - 0 | Fulham | |||
| 2011-10-15 | Wigan Athletic | 1 - 3 | Bolton | |||
| 2011-10-15 | Liverpool | 1 - 1 | Manchester United |
7. Forduló
| 2011-10-02 | Tottenham | 2 - 1 | Arsenal | |||
| 2011-10-02 | Fulham | 6 - 0 | QPR | |||
| 2011-10-02 | Swansea | 2 - 0 | Stoke City | |||
| 2011-10-02 | Bolton | 1 - 5 | Chelsea | |||
| 2011-10-01 | Blackburn | 0 - 4 | Manchester City | |||
| 2011-10-01 | Manchester United | 2 - 0 | Norwich City | |||
| 2011-10-01 | Sunderland | 2 - 2 | West Bromwich Albion | |||
| 2011-10-01 | Wolverhampton | 1 - 2 | Newcastle | |||
| 2011-10-01 | Aston Villa | 2 - 0 | Wigan Athletic | |||
| 2011-10-01 | Everton | 0 - 2 | Liverpool |
6. Forduló
| 2011-09-26 | Norwich City | 2 - 1 | Sunderland | |||
| 2011-09-25 | QPR | 1 - 1 | Aston Villa | |||
| 2011-09-24 | Stoke City | 1 - 1 | Manchester United | |||
| 2011-09-24 | Liverpool | 2 - 1 | Wolverhampton | |||
| 2011-09-24 | Newcastle | 3 - 1 | Blackburn | |||
| 2011-09-24 | West Bromwich Albion | 0 - 0 | Fulham | |||
| 2011-09-24 | Arsenal | 3 - 0 | Bolton | |||
| 2011-09-24 | Wigan Athletic | 1 - 2 | Tottenham | |||
| 2011-09-24 | Chelsea | 4 - 1 | Swansea | |||
| 2011-09-24 | Manchester City | 2 - 0 | Everton |
5. Forduló
| 2011-09-18 | Manchester United | 3 - 1 | Chelsea | |||
| 2011-09-18 | Sunderland | 4 - 0 | Stoke City | |||
| 2011-09-18 | Fulham | 2 - 2 | Manchester City | |||
| 2011-09-18 | Tottenham | 4 - 0 | Liverpool | |||
| 2011-09-17 | Swansea | 3 - 0 | West Bromwich Albion | |||
| 2011-09-17 | Wolverhampton | 0 - 3 | QPR | |||
| 2011-09-17 | Aston Villa | 1 - 1 | Newcastle | |||
| 2011-09-17 | Bolton | 1 - 2 | Norwich City | |||
| 2011-09-17 | Everton | 3 - 1 | Wigan Athletic | |||
| 2011-09-17 | Blackburn | 4 - 3 | Arsenal |
4. Forduló
| 2011-09-12 | QPR | 0 - 0 | Newcastle | |||
| 2011-09-11 | Fulham | 1 - 1 | Blackburn | |||
| 2011-09-11 | Norwich City | 0 - 1 | West Bromwich Albion | |||
| 2011-09-10 | Bolton | 0 - 5 | Manchester United | |||
| 2011-09-10 | Sunderland | 1 - 2 | Chelsea | |||
| 2011-09-10 | Arsenal | 1 - 0 | Swansea | |||
| 2011-09-10 | Wolverhampton | 0 - 2 | Tottenham | |||
| 2011-09-10 | Everton | 2 - 2 | Aston Villa | |||
| 2011-09-10 | Manchester City | 3 - 0 | Wigan Athletic | |||
| 2011-09-10 | Stoke City | 1 - 0 | Liverpool |
3. Forduló
| 2011-08-28 | Manchester United | 8 - 2 | Arsenal | |||
| 2011-08-28 | West Bromwich Albion | 0 - 1 | Stoke City | |||
| 2011-08-28 | Tottenham | 1 - 5 | Manchester City | |||
| 2011-08-28 | Newcastle | 2 - 1 | Fulham | |||
| 2011-08-27 | Liverpool | 3 - 1 | Bolton | |||
| 2011-08-27 | Blackburn | 0 - 1 | Everton | |||
| 2011-08-27 | Chelsea | 3 - 1 | Norwich City | |||
| 2011-08-27 | Swansea | 0 - 0 | Sunderland | |||
| 2011-08-27 | Wigan Athletic | 2 - 0 | QPR | |||
| 2011-08-27 | Aston Villa | 0 - 0 | Wolverhampton |
2. Forduló
| 2011-08-22 | Manchester United | 3 - 0 | Tottenham | |||
| 2011-08-21 | Bolton | 2 - 3 | Manchester City | |||
| 2011-08-21 | Wolverhampton | 2 - 0 | Fulham | |||
| 2011-08-21 | Norwich City | 1 - 1 | Stoke City | |||
| 2011-08-20 | Chelsea | 2 - 1 | West Bromwich Albion | |||
| 2011-08-20 | Aston Villa | 3 - 1 | Blackburn | |||
| 2011-08-20 | Everton | 0 - 1 | QPR | |||
| 2011-08-20 | Swansea | 0 - 0 | Wigan Athletic | |||
| 2011-08-20 | Arsenal | 0 - 2 | Liverpool | |||
| 2011-08-20 | Sunderland | 0 - 1 | Newcastle |
1. Forduló
| 2012-01-11 | Tottenham | 2 - 0 | Everton | |||
| 2011-08-15 | Manchester City | 4 - 0 | Swansea | |||
| 2011-08-14 | West Bromwich Albion | 1 - 2 | Manchester United | |||
| 2011-08-14 | Stoke City | 0 - 0 | Chelsea | |||
| 2011-08-13 | Newcastle | 0 - 0 | Arsenal | |||
| 2011-08-13 | Liverpool | 1 - 1 | Sunderland | |||
| 2011-08-13 | QPR | 0 - 4 | Bolton | |||
| 2011-08-13 | Blackburn | 1 - 2 | Wolverhampton | |||
| 2011-08-13 | Wigan Athletic | 1 - 1 | Norwich City | |||
| 2011-08-13 | Fulham | 0 - 0 | Aston Villa |
DIGI Sport élő műsor
02:45
Labdarúgás
Libertadores Kupa, Vasco da Gama-Corinthians
Libertadores Kupa, Vasco da Gama-Corinthians
12:00
Tenisz
ATP Masters, Róma, nyolcaddöntő
ATP Masters, Róma, nyolcaddöntő
DIGI Sport Plus élő műsor
20:40
Labdarúgás
román bajnokság, Steaua Bucuresti-Dinamo Bucuresti
román bajnokság, Steaua Bucuresti-Dinamo Bucuresti
| 1. | Manchester City | 38 | 89 |
| 2. | Manchester United | 38 | 89 |
| 3. | Arsenal | 38 | 70 |
| 4. | Tottenham | 38 | 69 |
| 5. | Newcastle | 38 | 65 |
| 6. | Chelsea | 38 | 64 |
| 7. | Everton | 38 | 56 |
| 8. | Liverpool | 38 | 52 |
| 9. | Fulham | 38 | 52 |
| 10. | West Bromwich Albion | 38 | 47 |
| 11. | Swansea | 38 | 47 |
| 12. | Norwich City | 38 | 47 |
| 13. | Sunderland | 38 | 45 |
| 14. | Stoke City | 38 | 45 |
| 15. | Wigan Athletic | 38 | 43 |
| 16. | Aston Villa | 38 | 38 |
| 17. | QPR | 38 | 37 |
| 18. | Bolton | 38 | 36 |
| 19. | Blackburn | 38 | 31 |
| 20. | Wolverhampton | 38 | 25 |
Ajánló
Tisztelt Előfizetőink, tájékoztatjuk Önöket, hogy a DIGI...
A magyar paralimpiai csapat felkészülését nyomon követheti...
A DIGI Sport új műsorának, a Helló Bajnok!-nak a célja,...
DIGI Sport © 2010-2012 - Minden jog fenntartva. - Felhasználási szabályzat
- Általános hirdetési feltételek
Tilos a digisport.hu tartalma bármely részének vagy egészének a szerző, illetve a kiadó írásbeli engedélye nélküli újraközlése.
Tilos a digisport.hu tartalma bármely részének vagy egészének a szerző, illetve a kiadó írásbeli engedélye nélküli újraközlése.


